| S.No. | ||||
|---|---|---|---|---|
| 1 | VMC | TAL | V-650 | 01 |
| 2 | CNC Turning Centre | ACE | JOBBER XL | 02 |
| 3 | Plano Milling | SAGAR | 1800X700X700 | 02 |
| 4 | Drilling Machine | KMP | Size - ½” | 01 |
| TECHNICAL SPECIFICATIONS |
|---|
| Machine Table Size | Mm | 1120X600 |
| Travel Size(X/Y/Z) | Mm | 1020X520X520 |
| Spindle Model | BT-40 | |
| Spindle Speed | RPM | 6000 |
| Controller | Brand | Siemens |
| Swing over bed | Mm | 490 |
| Max turning Dia. (Up to) | Mm | 350 |
| Standard turning Dia. | Mm | 180 |
| Max turning Length | Mm | 320 |
| Admit between centers | Mm | 400 |
| Chuck Size | Mm | 160 |




